1inch Single digit led display Common Cathode Anode Red Orange Yellow Olivine Emerald Blue White color
ELS-1106CS,DS,CG,DG,CO,DO,CY,DY,CGG,DGG,CB,DB,CW,DW
- Features:
- High brightness
- Low power consumption
- Long lifetime
- Easy to install
- Application:
- Digital product
- Instrument panel
- Household equipment
- Digital display device

Product description
Character height:1inch.
Category:Single digit led display.
Common electrode:Common Cathode, Common Anode.
Luminous color:Red,Orange,Yellow,Olivine,Emerald,Blue,White.
Dimensions:24.0x34.0x10.5mm.
Number of pins:10pins.
Common PIN:3,8.
Surface color:Black.
Epoxy color:White.
Operating temperature:-35~80℃.
Product parameters
Part No. | Character height | Category |
Common electrode |
Luminous color |
Current (mA) |
Voltage (V) |
Wavelength (nm) |
ELS-1106CS | 1" inch | Single digit led display | Common Cathode | Red | 5-20 | 1.8-2.0 | 620-640 |
ELS-1106DS | 1" inch | Single digit led display | Common Anode | Red | 5-20 | 1.8-2.0 | 620-640 |
ELS-1106CO | 1" inch | Single digit led display | Common Cathode | Orange | 5-20 | 1.8-2.0 | 600-610 |
ELS-1106DO | 1" inch | Single digit led display | Common Anode | Orange | 5-20 | 1.8-2.0 | 600-610 |
ELS-1106CY | 1" inch | Single digit led display | Common Cathode | Yellow | 5-20 | 1.8-2.0 | 585-595 |
ELS-1106DY | 1" inch | Single digit led display | Common Anode | Yellow | 5-20 | 1.8-2.0 | 585-595 |
ELS-1106CG | 1" inch | Single digit led display | Common Cathode | Olivine | 5-20 | 1.8-2.0 | 565-575 |
ELS-1106DG | 1" inch | Single digit led display | Common Anode | Olivine | 5-20 | 1.8-2.0 | 565-575 |
ELS-1106CGG | 1" inch | Single digit led display | Common Cathode | Emerald | 10-20 | 2.6-2.8 | 515-525 |
ELS-1106DGG | 1" inch | Single digit led display | Common Anode | Emerald | 10-20 | 2.6-2.8 | 515-525 |
ELS-1106CB | 1" inch | Single digit led display | Common Cathode | Blue | 10-20 | 2.6-2.8 | 460-470 |
ELS-1106DB | 1" inch | Single digit led display | Common Anode | Blue | 10-20 | 2.6-2.8 | 460-470 |
ELS-1106CW | 1" inch | Single digit led display | Common Cathode | White | 10-20 | 2.6-2.8 | / |
ELS-1106DW | 1" inch | Single digit led display | Common Anode | White | 10-20 | 2.6-2.8 | / |
Forward current, IF=20mA | |||||||
Note: The above parameters are for reference only,please prevail in kind. |
Package dimension and internal circuit diagram (Tolerance : ±0.2mm)

Inquiry