0.28inch Single digit led display Common Cathode Anode Red Orange Yellow Olivine Emerald Blue White color
ELS-2181AS,BS,AG,BG,AO,BO,AY,BY,AGG,BGG,AB,BB,AW,BW
- Features:
- High brightness
- Low power consumption
- Long lifetime
- Easy to install
- Application:
- Digital product
- Instrument panel
- Household equipment
- Digital display device

Product description
Character height:0.28inch.
Category:Single digit led display.
Common electrode:Common Cathode, Common Anode.
Luminous color:Red,Orange,Yellow,Olivine,Emerald,Blue,White.
Dimensions:7.4x10.0x6.0mm.
Number of pins:8pins.
Common PIN:1.
Surface color:Black.
Epoxy color:White.
Operating temperature:-35~80℃.
Product parameters
Part No. | Character height | Category |
Common electrode |
Luminous color |
Current (mA) |
Voltage (V) |
Wavelength (nm) |
ELS-2181AS | 0.28" inch | Single digit led display | Common Cathode | Red | 5-20 | 1.8-2.0 | 620-640 |
ELS-2181BS | 0.28" inch | Single digit led display | Common Anode | Red | 5-20 | 1.8-2.0 | 620-640 |
ELS-2181AO | 0.28" inch | Single digit led display | Common Cathode | Orange | 5-20 | 1.8-2.0 | 600-610 |
ELS-2181BO | 0.28" inch | Single digit led display | Common Anode | Orange | 5-20 | 1.8-2.0 | 600-610 |
ELS-2181AY | 0.28" inch | Single digit led display | Common Cathode | Yellow | 5-20 | 1.8-2.0 | 585-595 |
ELS-2181BY | 0.28" inch | Single digit led display | Common Anode | Yellow | 5-20 | 1.8-2.0 | 585-595 |
ELS-2181AG | 0.28" inch | Single digit led display | Common Cathode | Olivine | 5-20 | 1.8-2.0 | 565-575 |
ELS-2181BG | 0.28" inch | Single digit led display | Common Anode | Olivine | 5-20 | 1.8-2.0 | 565-575 |
ELS-2181AGG | 0.28" inch | Single digit led display | Common Cathode | Emerald | 10-20 | 2.6-2.8 | 515-525 |
ELS-2181BGG | 0.28" inch | Single digit led display | Common Anode | Emerald | 10-20 | 2.6-2.8 | 515-525 |
ELS-2181AB | 0.28" inch | Single digit led display | Common Cathode | Blue | 10-20 | 2.6-2.8 | 460-470 |
ELS-2181BB | 0.28" inch | Single digit led display | Common Anode | Blue | 10-20 | 2.6-2.8 | 460-470 |
ELS-2181AW | 0.28" inch | Single digit led display | Common Cathode | White | 10-20 | 2.6-2.8 | / |
ELS-2181BW | 0.28" inch | Single digit led display | Common Anode | White | 10-20 | 2.6-2.8 | / |
Forward current, IF=20mA | |||||||
Note: The above parameters are for reference only,please prevail in kind. |
Package dimension and internal circuit diagram (Tolerance : ±0.2mm)

Inquiry